Hefei QinNuo Technology Co., Ltd
联系人:Mr. Yao
电话:400-678-5212
手机:18056885212
地址:Room 530, Building 1, Delijia Sci - Tech Park, 767 Yulan Ave, Hefei High - tech Zone, Anhui Province
Angle Rotor
发布时间:2025-04-10 17:08:11 人气:1011 来源:本站

Optional rotors and accessories
| PO Number | Specs & Quantity | Max Capacity (ml) | Max Speed (rpm) | Max RCF (xg) |
|---|---|---|---|---|
| 326100 | 4×150mL horizontal rotor | |||
| 326110 | 150ml Round Buckets,4p | 4x150 | 5000 | 4025 |
| 326111 | 1x50mlConical Tube Adapter,4p | 4x50 | 5000 | 4025 |
| 326112 | 2x15mlConical Tube Adapter,4p | 8x15 | 5000 | 4025 |
| 326113 | 6x5/7mlBlood Collection Tube Adapter,4p | 24x5/7 | 5000 | 4025 |
| 326114 | 7x2mlConical Tube Adapter,4p | 28x2 | 5000 | 4025 |
| 326115 | 4x10mlBlood Collection Tube Adapter,4p | 16x10 | 5000 | 4025 |
| 326116 | 1x100mlRound Bottom Tube Adapter,4p | 4x100 | 5000 | 4025 |
| 327100 | ELISA Plate Swing Bucket Rotor with Two Buckets | 2x2 ELISA Plates or 2x1 Deep Well Plates | 5000 | 4640 |
| 325100 | 6x50mlAngle Rotor | 6x50 | 13000 | 19178 |
| 325101 | 1x15mlConical Tube Adapter,6p | 6x15 | 13000 | 19178 |
| 325102 | 6 pieces of 1x10ml Round Bottom Tube Adapters | 6x10 | 13000 | 19178 |
| 325200 | 24x1.5/2mlAngle Rotor | 24x2 | 16000 | 24328 |
| 325300 | 30x1.5/2mlAngle Rotor | 30x2 | 15000 | 25155 |
| 325400 | 18x5mlAngle Rotor | 18x5 | 14000 | 22899 |
| 325500 | 12x10mlAngle Rotor | 12x10 | 13000 | 18044 |
| 325600 | 12x15mlAngle Rotor | 12x15 | 13000 | 20349 |
| 325700 | 12x1.5/2mlAngle Rotor | 12x2 | 20000 | 29068 |
| 325800 | 48x1.5/2mlAngle Rotor | 48x2 | 13000 | 18516 |
Note: Customizable for various capacity adapters.
上一篇:没有了!
相关新闻
- 台式高速冷冻离心机怎么选 实验室离心必备指南 2026-04-02
- 水平转子选型必看 三大优势你知道几个 2026-04-02
- 台式低速冷冻离心机选购指南 实验室样品分离的必备之选 2026-04-01
- 实验室离心机角转子怎么选 牢记这几点选对不踩坑 2026-04-01
- 实验室必备台式高速冷冻离心机怎么选怎么用 2026-03-31
- 实验室离心机怎么选台式高速冷冻离心机的三大核心要点 2026-03-31
- 水平转子怎么选?关注离心力和容量,分离更高效 2026-03-23
- 水平转子怎么选?离心力计算和角转子区别一看就懂 2026-03-23
- 台式高速冷冻离心机怎么选?抓住转速这个关键点 2026-03-22
- 台式低速冷冻离心机怎么选?掌握这几点实验更稳更准 2026-03-22


客服